# Fossil fuel emissions
## Fossil fuel extraction
Emissions due to the extraction of fossil fuel are taken into account through emissions factors calibrated on the amount of fossil fuel extracted.
Table 1: Emissions factors due to fossil fuel extraction
| Case | Emission | Units | AFR | AUS | CAN | CHI | CSA | EEU | FSU | IND | JPN | MEA | MEX | ODA | SKO | USA | WEU |
| --------------- | -------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Gas extraction | CO2 | kg/GJ | 0,87 | 0,87 | 7,27 | 3,00 | 2,15 | 1,71 | 0,75 | 0,68 | 2,44 | 0,89 | 3,75 | 2,15 | 0,22 | 1,96 | 2,10 |
| Oil extraction | CO2 | kg/GJ | 0,87 | 0,87 | 7,27 | 3,00 | 2,15 | 1,71 | 0,75 | 0,68 | 2,44 | 0,89 | 3,75 | 2,15 | 0,22 | 1,96 | 2,10 |
| Coal extraction | CO2 | kg/GJ | 4,29 | 4,28 | 3,55 | 3,41 | 2,33 | 2,33 | 1,87 | 1,24 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 0,29 | 0,06 |
| Gas extraction | CH4 | g/GJ | 48 | 2 | 219 | 24 | 277 | 1221 | 568 | 546 | 301 | 19 | 484 | 103 | 199 | 176 | 149 |
| Oil extraction | CH4 | g/GJ | 56 | 9 | 146 | 28 | 18 | 2 | 19 | 4 | 0 | 20 | 20 | 8 | 0 | 29 | 5 |
| Coal extraction | CH4 | g/GJ | 69 | 90 | 36 | 116 | 114 | 300 | 317 | 45 | 1 | 127 | 340 | 128 | 1397 | 130 | 390 |
## Fossil fuel combustion
Combustion emissions concern CO2, CH4 and N2O. Table 2 reports CO2 emissions factor based on (EIA, 2022)
Table 2: Emissions factors due to fossil fuel combustion
| Fossil fuel | CO2 emissions [kgCO2/MJ] |
| ------------| ------------------------ |
| Brown coal | 98 |
| Hard coal | 109 |
| Oven coke | 120 |
| Jet fuel | 75 |
| Kerosene | 76 |
| LPG | 68 |
| Fossil gas | 56 |
| Ethane | 56 |
| Working gas | 56 |
| Crude oil | 83 |
| Distillates | 77 |
| Gasoline | 75 |
| Heavy fuel | 83 |
| Lubricants | 78 |
| Naphtha | 77 |
Emissions due to geothermal energy use show an emission factor of 0.03 kgCO2/MJ.
The non-CO2 emissions are defined according to the end use. Table 3 reports their sectoral emissions factors in t/PJ.
Table 3: Emissions factors due to fossil fuel end-use
| Sector | Emission | Coal | Heavy fuel oil | Kerosene | LGP | Fossil gas | Oil | Gasoline | Solid biomass | Wastes | Oven coke | Petcoke | Blast furnace gas |
| ------------ | -------- | ---- | -------------- | -------- | ---- | ---------- | ---- | -------- | ------------- | ------ | --------- | ------- | ----------------- |
| Agricultural | CH4 | 5.00 | | 1.00 | 5.00 | 5.00 | 2.00 | | | | | | |
| Agricultural | N2O | 1.40 | | 0.60 | 0.10 | 0.10 | 0.60 | | | | | | |
| Commercial | CH4 | 5.00 | 5.00 | 1.00 | 5.00 | 5.00 | 2.00 | | | | | | |
| Commercial | N2O | 1.40 | 0.60 | 0.60 | 0.10 | 0.10 | 0.60 | | | | | | |
| Electricity | CH4 | 5.00 | | | | 5.00 | 2.00 | | 300.00 | 300.00 | | | |
| Electricity | N2O | 1.40 | | | | 0.10 | 0.60 | | 4.00 | 4.00 | | | |
| Industrial | CH4 | 5.00 | 5.00 | | 5.00 | 5.00 | 2.00 | | | | 5.00 | 5.00 | |
| Inudstrial | N2O | 1.40 | 0.60 | | 0.10 | 0.10 | 0.60 | | | | 0.10 | 0.10 | |
| Residential | CH4 | 5.00 | 5.00 | 1.00 | 5.00 | 5.00 | 2.00 | | | | | | |
| Residential | N2O | 1.40 | 0.60 | 0.60 | 0.10 | 0.10 | 0.60 | | | | | | |
| Supply | CH4 | 5.00 | | | | 5.00 | 2.00 | | 300.00 | | | | 0.00 |
| Supply | N2O | 1.40 | | | | 0.10 | 0.60 | | 4.00 | | | | 1.40 |
| Transport | CH4 | 5.00 | 5.00 | 5.53 | 5.00 | 5.00 | 5.00 | 20.00 | | | | | |
| Transport | N2O | 1.40 | 0.60 | 6.10 | 0.10 | 0.10 | 0.60 | 0.60 | | | | | |
**References**
EIA, 2022. U.S. Energy Information Administration - EIA - Independent Statistics and Analysis [WWW Document]. URL https://www.eia.gov/environment/emissions/co2_vol_mass.php (accessed 10.6.22).